State of Wisconsin
Department of Health Services

HISTORY

The policy on this page is from a previous version of the handbook. 

22-01 Version of 50.1 Federal Poverty Level Table

Group Size Annual FPL 100% FPL 133% FPL 150% FPL 156% FPL 191% FPL 201% FPL 300% FPL 306% FPL
1 $13,590 $1,132.50 $1,506.23 $1,698.75 $1,766.70 $2,163.08 $2,276.33 $3,397.50 $3,465.45
2 $18,310 $1,525.83 $2,029.35 $2,288.75 $2,380.29 $2,914.34 $3,066.92 $4,577.49 $4,669.04
3 $23,030 $1,919.17 $2,552.50 $2,878.76 $2,993.91 $3,665.61 $3,857.53 $5,757.51 $5,872.66
4 $27,750 $2,312.50 $3,075.63 $3,468.75 $3,607.50 $4,416.88 $4,648.13 $6,937.50 $7,076.25
5 $32,470 $2,705.83 $3,598.75 $4,058.75 $4,221.09 $5,168.14 $5,438.72 $8,117.49 $8,279.84
6 $37,190 $3,099.17 $4,121.90 $4,648.76 $4,834.71 $5,919.41 $6,229.33 $9,297.51 $9,483.46
7 $41,910 $3,492.50 $4,645.03 $5,238.75 $5,448.30 $6,670.68 $7,019.93 $10,477.50 $10,687.05
8 $46,630 $3,885.83 $5,168.15 $5,828.75 $6,061.89 $7,421.94 $7,810.52 $11,657.49 $11,890.64
9 $51,350 $4,279.17 $5,691.30 $6,418.76 $6,675.51 $8,173.21 $8,601.13 $12,837.51 $13,094.26
10 $56,070 $4,672.50 $6,214.43 $7,008.75 $7,289.10 $8,924.48 $9,391.73 $14,017.50 $14,297.85
11 $60,790 $,5065.83 $6,737.55 $7,598.75 $7,902.69 $9,675.74 $10,182.32 $15,197.49 $15,501.44
12 $65,510 $5,459.17 $7,260.70 $8,188.76 $8,516.31 $10,427.01 $10,972.93 $16,377.51 $16,705.06
13 $70,230 $5,852.50 $7,783.83 $8,778.75 $9,129.90 $11,178.28 $11,763.53 $17,557.50 $17,908.65
14 $74,950 $5,245.83 $8,306.95 $9,368.75 $9,743.49 $11,929.54 $12,554.12 $18,737.49 $19,112.24
15 $79,670 $6,639.17 $8,830.10 $9,958.76 $10,357.11 $12,680.81 $13,344.73 $19,917.51 $20,315.86
16 $84,390 $7,032.50 $9,353.23 $10,548.75 $10,970.70 $13,432.08 $14,135.33 $21,097.50 $21,519.45
17 $89,110 $7,425.83 $9,876.35 $11,138.75 $11,584.29 $14,183.34 $14,925.92 $22,277.49 $22,723.04
18 $93,830 $7,819.17 $10,399.50 $11,728.76 $12,197.91 $14,934.61 $15,716.53 $23,457.51 $23,926.66
19 $98,550 $8,212.50 $10,992.63 $12,318.75 $12,811.50 $15,685.88 $16,507.13 $24,637.50 $25,130.25
20 $103,270 $8,605.83 $11,445.75 $12,908.75 $13,425.09 $16,437.14 $17,297.72 $25,817.49 $26,333.84
21 $107,990 $8,999.17 $11,968.90 $13,498.76 $14,038.71 $17,188.41 $18,088.33 $26,997.51 $27,537.46
22 $112,710 $9,392.50 $12,492.03 $14,088.75 $14,652.30 $17,939.68 $18,878.93 $28,177.50 $28,741.05
23 $117,430 $9,785.83 $13,015.15 $14,678.75 $15,265.89 $18,690.94 $19,669.52 $29.357.49 $29,944.64
24 $122,150 $10,179.17 $13,538.30 $15,268.76 $15,879.51 $19,442.21 $20,460.13 $30,537.51 $31,148.26
Each Additional Person $4,720.00 $393.33

$523.13

$590.00 $613.59 $751.26 $790.59 $1,179.99 $1,203.59
    BadgerCare Plus Extensions trigger limit, BadgerCare Plus adults limit

 

BadgerCare Plus child deductible limit BadgerCare Plus limit for children 6-18 years old subject to access, backdating, and presumptive eligibility BadgerCare Plus limit for children 1-5 years old subject to access, backdating, and presumptive eligibility BadgerCare Plus children premium limit BadgerCare Plus pregnant women deductible limit BadgerCare Plus pregnant women, children, and Family Planning Only Services limit

 

This page last updated in Release Number: 22-01
Release Date: 04/04/2022
Effective Date: 04/04/2022


The information concerning the BadgerCare Plus program provided in this handbook release is published in accordance with: Titles XI, XIX and XXI of the Social Security Act; Parts 430 through 481 of Title 42 of the Code of Federal Regulations; Chapter 49 of the Wisconsin Statutes; and Chapters HA 3, DHS 2 and 101 through 109 of the Wisconsin Administrative Code.

Publication Number: P-10171